Added:
Oct 20th, 2022
NOT PAYING
SSL DDOS
Our Invetment: $500.00
Payout Ratio: 62%
Last Payout: Apr 8th, 2023
Discussion: ISP HYIPEYE.com
Min/Max: 50 / No Limit
Withdrawal: Manual
Lifetime: 217 days
Our Rating:
Users Rating:
0
0
0
0
Invest Plans:0.65% - 0.95% daily until reaching 200%
Referral program:4 lvl: 10% - 4% - 1% - 0.5% and Up to 7 Levels: 25% - 15% - 10% - 5% - 2.5% - 1% - 0.5% from referrals' earnings
170 days
Support:
Bitcoin Ethereum Litecoin DogeCoin Tether
Australian ASTERIUM PTY LTD company has found a reliable way to place investments with then profit making. We accumulate investors' money on the website and then transfer the money to exchange services using these funds as a reserve fund. At that moment when the exchanger lacked own funds to perform operations, hit the ground runs the money of our investors. Thanks to this interaction, the exchange service does not lose its customers and makes a profit, just like our investors and Asterium.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $1000000 1.00% 100% $0.00 100% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Asterium | RCB Deposit: $105749 | RCB Paid: $1057.49

Date User Deposit/RCB Account Status
Apr 9th, 2023 00:35:34 dao******* $3,980.00/$39.80 Tether TMM******* Paid
Apr 5th, 2023 23:45:44 WAN******* $2,119.00/$21.19 Tether TAv******* Paid
Apr 3rd, 2023 23:04:55 Ech******* $2,600.00/$26.00 Tether TPy******* Paid
Apr 2nd, 2023 21:59:38 wal******* $1,880.00/$18.80 Tether TPS******* Paid
Mar 30th, 2023 17:11:45 Don******* $2,700.00/$27.00 Tether TPv******* Paid
Mar 29th, 2023 17:13:04 Rin******* $3,000.00/$30.00 Tether TPm******* Paid
Mar 28th, 2023 18:13:57 wan******* $2,300.00/$23.00 Tether TMs******* Paid
Mar 25th, 2023 22:29:25 Wei******* $3,300.00/$33.00 Tether TKx******* Paid
Mar 23rd, 2023 17:29:47 Mij******* $2,000.00/$20.00 Tether TAv******* Paid
Mar 22nd, 2023 17:05:41 Fou******* $1,700.00/$17.00 Tether TVl******* Paid
Mar 15th, 2023 00:10:11 Hil******* $1,300.00/$13.00 Tether TPx******* Paid
Mar 13th, 2023 17:16:03 Rus******* $2,500.00/$25.00 Tether TCy******* Paid
Mar 9th, 2023 17:12:55 Tus******* $1,800.00/$18.00 Tether The******* Paid
Mar 6th, 2023 17:57:07 fot******* $1,680.00/$16.80 Tether T2C******* Paid
Mar 5th, 2023 19:11:25 Pre******* $2,700.00/$27.00 PerfectMoney TLy******* Paid
Feb 28th, 2023 18:34:37 chu******* $1,350.00/$13.50 Tether TBu******* Paid
Feb 27th, 2023 17:19:14 Reh******* $1,700.00/$17.00 Tether TUy******* Paid
Feb 23rd, 2023 17:35:23 wei******* $2,600.00/$26.00 Tether TJ8******* Paid
Feb 21st, 2023 17:12:26 Jak******* $1,660.00/$16.60 Tether TCx******* Paid
Feb 18th, 2023 21:53:20 Tos******* $2,100.00/$21.00 Tether TC2******* Paid
Feb 16th, 2023 17:14:26 wen******* $1,700.00/$17.00 Tether TJh******* Paid
Feb 15th, 2023 17:16:59 Buy******* $2,000.00/$20.00 Tether THy******* Paid
Feb 14th, 2023 17:10:54 Ful******* $1,700.00/$17.00 Tether TKy******* Paid
Feb 13th, 2023 17:00:12 wei******* $1,800.00/$18.00 Tether T02******* Paid
Feb 9th, 2023 17:20:26 Luj******* $1,500.00/$15.00 Tether THv******* Paid
Feb 7th, 2023 17:07:32 wei******* $2,250.00/$22.50 Tether TKz******* Paid
Feb 6th, 2023 15:56:28 gua******* $2,700.00/$27.00 Tether TD1******* Paid
Feb 3rd, 2023 13:44:54 IUl******* $2,660.00/$26.60 Tether TSb******* Paid
Jan 30th, 2023 01:59:41 Sul******* $1,500.00/$15.00 Tether TKS******* Paid
Jan 28th, 2023 21:33:19 Hil******* $2,100.00/$21.00 Tether TVn******* Paid
Jan 23rd, 2023 21:27:06 Tul******* $1,300.00/$13.00 Tether TVY******* Paid
Jan 22nd, 2023 15:36:29 Eul******* $1,500.00/$15.00 Tether TKC******* Paid
Jan 21st, 2023 22:30:04 Fel******* $800.00/$8.00 Tether TLo******* Paid
Jan 20th, 2023 00:11:54 wei******* $1,250.00/$12.50 Tether TV2******* Paid
Jan 17th, 2023 22:20:32 Hil******* $1,300.00/$13.00 Tether Tkj******* Paid
Jan 15th, 2023 22:29:35 fei******* $1,250.00/$12.50 Tether TJp******* Paid
Jan 14th, 2023 16:19:04 Kel******* $2,600.00/$26.00 Tether TC2******* Paid
Jan 13th, 2023 15:03:18 Fei******* $2,100.00/$21.00 Tether TD1******* Paid
Jan 11th, 2023 17:29:25 Xuy******* $1,330.00/$13.30 Tether THC******* Paid
Jan 11th, 2023 08:09:29 Cha******* $1,600.00/$16.00 Tether TUs******* Paid
Jan 8th, 2023 22:07:01 Hal******* $2,680.00/$26.80 Tether TKr******* Paid
Jan 7th, 2023 21:50:40 Dej******* $1,300.00/$13.00 Tether TbS******* Paid
Jan 5th, 2023 21:04:28 wei******* $1,230.00/$12.30 Tether T02******* Paid
Jan 2nd, 2023 20:18:13 Sus******* $1,150.00/$11.50 Tether TFx******* Paid
Dec 31st, 2022 19:37:08 xun******* $800.00/$8.00 Tether T6S******* Paid
Dec 30th, 2022 18:35:09 Qil******* $770.00/$7.70 Tether TAC******* Paid
Dec 26th, 2022 18:19:39 Asi******* $1,300.00/$13.00 Tether TJ1******* Paid
Dec 25th, 2022 17:40:53 SUX******* $550.00/$5.50 Tether TJ3******* Paid
Dec 25th, 2022 17:41:00 Per******* $600.00/$6.00 Tether T2C******* Paid
Dec 23rd, 2022 18:01:47 Chi******* $880.00/$8.80 PerfectMoney TKC******* Paid
Dec 22nd, 2022 17:36:24 yun******* $1,550.00/$15.50 Tether TC1******* Paid
Dec 21st, 2022 16:37:24 gon******* $2,120.00/$21.20 PerfectMoney TC2******* Paid
Dec 20th, 2022 15:26:55 yao******* $1,500.00/$15.00 Tether TPH******* Paid
Dec 18th, 2022 16:02:22 lin******* $1,210.00/$12.10 PerfectMoney U30******* Paid
Dec 17th, 2022 15:13:44 wen******* $1,660.00/$16.60 PerfectMoney TV1******* Paid
Dec 13th, 2022 15:56:31 Nou******* $800.00/$8.00 PerfectMoney TU3******* Paid
Dec 8th, 2022 14:10:02 Sys****** $600.00/$6.00 Tether TuS******* Paid
Dec 6th, 2022 15:31:41 Roy******* $550.00/$5.50 Tether T8S******* Paid
Dec 2nd, 2022 17:17:15 Mel******* $700.00/$7.00 PerfectMoney U17******* Paid
Dec 1st, 2022 15:50:47 Tin******* $990.00/$9.90 PerfectMoney T3C******* Paid
Nov 19th, 2022 18:17:37 Pos******* $600.00/$6.00 Tether TPr******* Paid
Nov 18th, 2022 17:56:04 Fil******* $700.00/$7.00 PerfectMoney T2y******* Paid
Nov 4th, 2022 21:30:23 fen******* $300.00/$3.00 PerfectMoney TC2******* Paid
Nov 3rd, 2022 20:16:24 luc******* $500.00/$5.00 Tether TS3******* Paid
Nov 1st, 2022 19:05:53 wan******* $800.00/$8.00 Tether TJ1******* Paid
DISCLAIMER: Invest-lister is a list of HYIP investment projects, only as a platform for HYIP project display. The items on the list are paid advertisements. If any projects violate the laws of your country, please stay away! As for investment, we will not give you any suggestions. It's entirely up to you to decide. At the same time, we remind you that HYIP is a high-risk and high-return industry. Please don't invest with funds that can't afford to lose. In addition, through the site link to register players, the site will implement full commission, players can contact the site after investment..
Buy ad now
Buy ad now
Buy ad now
Buy ad now