Added:
Jun 12th, 2022
NOT PAYING
SSL DDOS
Our Invetment: $400.00
Payout Ratio: 106% in profit
Last Payout: Oct 11th, 2022
Discussion: ISP HYIPEYE.com
Min/Max: 30 / No Limit
Withdrawal: Manual
Lifetime: 245 days
Our Rating:
Users Rating:
0
0
0
0
Invest Plans:1.5% daily for 200 days and principal included
Referral program:8%-4%-2%
121 days
Support:
Bitcoin Ethereum Litecoin DogeCoin PerfectMoney Payeer Tether
We are a group of experts specializing in cryptocurrency trading and risk management. For several years we've been observing the crypto market and how we can take advantage of the price fluctuations. As time passed, we gained experience and studied new techniques to lower the risk, maximize our profit, and maintain a stable income for a long time. Trading is not an easy task. Only a few can give results and provide a long-term project. We believe we have what it takes to be leaders in this field and provide the best results within a sustainable platform. We can say, with confidence, that a 1.5% per day return is feasible. Not only that, we can make much more than 1.5% in just a few minutes. Risk management is the key to keep doing what we do without losing a significant amount of funds. That's why our team has the skills to keep the trades always under control. We also care about the safety of funds and the security of the platform. Therefore, Pegasus has a hardware cold wallet and the latest security applications.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $1000000 1.00% 800% $0.00 800% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Pegasus | RCB Deposit: $67374 | RCB Paid: $5389.92

Date User Deposit/RCB Account Status
Oct 12th, 2022 16:53:56 xun******* $6,500.00/$520.00 Bitcoin 5Mw******* Paid
Oct 10th, 2022 17:00:38 fei******* $1,600.00/$128.00 Tether TC1******* Paid
Oct 9th, 2022 17:07:50 Sps******* $2,300.00/$184.00 Tether TC1******* Paid
Oct 7th, 2022 16:56:27 bia******* $2,500.00/$200.00 Tether T2y******* Paid
Oct 5th, 2022 21:05:29 Snb******* $1,800.00/$144.00 Tether TEs******* Paid
Oct 4th, 2022 22:18:22 men******* $1,660.00/$132.80 PerfectMoney U77******* Paid
Oct 2nd, 2022 03:12:47 xia******* $1,350.00/$108.00 PerfectMoney U32******* Paid
Sep 30th, 2022 21:47:09 bab******* $1,600.00/$128.00 Tether TPv******* Paid
Sep 26th, 2022 22:48:20 Lin******* $700.00/$56.00 PerfectMoney U27******* Paid
Sep 25th, 2022 17:40:15 lia******* $1,800.00/$144.00 PerfectMoney U29******* Paid
Sep 25th, 2022 00:27:54 cry****** $1,550.00/$124.00 Tether TR6******* Paid
Sep 21st, 2022 16:45:18 loi******* $1,359.00/$108.72 PerfectMoney TUb******* Paid
Sep 18th, 2022 17:27:24 Pok******* $2,600.00/$208.00 PerfectMoney U61******* Paid
Sep 16th, 2022 22:46:20 Fij******* $2,700.00/$216.00 Tether T1Y******* Paid
Sep 15th, 2022 16:58:57 Ers******* $2,300.00/$184.00 Tether ToG******* Paid
Sep 14th, 2022 16:21:21 jue******* $1,500.00/$120.00 Tether TVx******* Paid
Sep 13th, 2022 17:15:36 Enj******* $1,800.00/$144.00 Tether T2i******* Paid
Sep 12th, 2022 16:58:41 nej******* $1,770.00/$141.60 PerfectMoney U17******* Paid
Sep 9th, 2022 20:43:39 wei******* $2,800.00/$224.00 Tether TJi******* Paid
Sep 8th, 2022 16:50:33 wuy******* $1,900.00/$152.00 Tether TUh******* Paid
Sep 6th, 2022 16:52:13 Bot******* $1,600.00/$128.00 Tether TL3******* Paid
Sep 4th, 2022 16:51:38 Weh******* $1,000.00/$80.00 Tether T6S******* Paid
Sep 1st, 2022 16:58:53 fei******* $600.00/$48.00 PerfectMoney U21******* Paid
Aug 30th, 2022 16:58:04 Aih******* $800.00/$64.00 PerfectMoney U56******* Paid
Aug 28th, 2022 16:49:44 ers******* $700.00/$56.00 PerfectMoney U50******* Paid
Aug 26th, 2022 23:18:24 Eej******* $650.00/$52.00 PerfectMoney U33******* Paid
Aug 24th, 2022 16:32:42 Hij******* $550.00/$44.00 PerfectMoney U38******* Paid
Aug 24th, 2022 07:41:03 Lsg******* $700.00/$56.00 Tether TJ3******* Paid
Aug 21st, 2022 16:56:53 Lsp******* $620.00/$49.60 Tether TSy******* Paid
Aug 19th, 2022 21:25:54 Ges******* $500.00/$40.00 Tether TPS******* Paid
Aug 16th, 2022 19:31:17 fei******* $700.00/$56.00 USDT.TRC20 TQr******* Paid
Aug 13th, 2022 01:16:22 shu****** $300.00/$24.00 PerfectMoney U20******* Paid
Aug 10th, 2022 23:09:39 Les******* $500.00/$40.00 PerfectMoney U38******* Paid
Aug 10th, 2022 00:43:34 tin******* $800.00/$64.00 PerfectMoney U12******* Paid
Aug 7th, 2022 23:50:47 guo******* $720.00/$57.60 PerfectMoney U13******* Paid
Aug 6th, 2022 22:39:26 fen******* $600.00/$48.00 PerfectMoney U18******* Paid
Aug 3rd, 2022 17:51:43 Les******* $750.00/$60.00 PerfectMoney U35******* Paid
Aug 2nd, 2022 16:13:04 Hel******* $880.00/$70.40 PerfectMoney U70******* Paid
Aug 2nd, 2022 00:59:46 Mes******* $550.00/$44.00 PerfectMoney U25******* Paid
Jul 30th, 2022 22:12:45 bal******* $1,770.00/$141.60 PerfectMoney U38******* Paid
Jul 28th, 2022 17:13:07 shu******* $850.00/$68.00 PerfectMoney U17******* Paid
Jul 26th, 2022 20:30:58 xie******* $1,265.00/$101.20 PerfectMoney U37******* Paid
Jul 25th, 2022 22:22:41 hao******* $1,500.00/$120.00 PerfectMoney U67******* Paid
Jul 24th, 2022 22:52:28 Meg******* $750.00/$60.00 PerfectMoney U71******* Paid
Jul 22nd, 2022 22:54:02 leg******* $830.00/$66.40 PerfectMoney U27******* Paid
Jul 21st, 2022 20:22:49 Mon******* $1,300.00/$104.00 PerfectMoney U67******* Paid
Jul 19th, 2022 00:35:20 taj******* $800.00/$64.00 PerfectMoney U25******* Paid
Jul 16th, 2022 17:51:08 mem******* $600.00/$48.00 PerfectMoney U38******* Paid
Jul 15th, 2022 23:23:02 Ish****** $800.00/$64.00 PerfectMoney U13******* Paid
Jul 7th, 2022 18:12:57 mai******* $500.00/$40.00 PerfectMoney U21******* Paid
Jul 6th, 2022 17:13:35 jun******* $600.00/$48.00 PerfectMoney U31******* Paid
Jun 15th, 2022 17:00:39 bul******* $200.00/$16.00 PerfectMoney U28******* Paid
DISCLAIMER: Invest-lister is a list of HYIP investment projects, only as a platform for HYIP project display. The items on the list are paid advertisements. If any projects violate the laws of your country, please stay away! As for investment, we will not give you any suggestions. It's entirely up to you to decide. At the same time, we remind you that HYIP is a high-risk and high-return industry. Please don't invest with funds that can't afford to lose. In addition, through the site link to register players, the site will implement full commission, players can contact the site after investment..
Buy ad now
Buy ad now
Buy ad now
Buy ad now