Added:
Oct 3rd, 2024
PAYING
SSL DDOS
Our Invetment: $100.00
Payout Ratio: 217% in profit
Last Payout: May 23rd, 2025
Discussion: ISP HYIPEYE.com
Min/Max: 30 / No Limit
Withdrawal: Manual
Lifetime: 511 days
Our Rating:
Users Rating:
0
0
0
0
Invest Plans:0.43% hourly for 240 hours (deposit included), 150% - 700% after 5 - 15 days
Referral program:2%
232 days
Support:
Bitcoin ePayCore Tron
Golden Price is a highly profitable investment company engaged in the sale, purchase, and investment in securities of companies on the stock market that deal with gold and other precious metals. In our difficult times, we are faced with the task of not only preserving, but also increasing our capital. Gold is the most popular highly liquid precious metal for investment. Gold-bearing assets and gold are stable against market fluctuations, so gold can be considered for the long term without the risk of losses. Our experts also see positive forecasts for gold in 2023-2024 - these are steadily growing assets that make a profit for their holders. The weakening of the dollar was not an exaggerated reason for the rapid growth of gold and gold-containing assets.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$1 $10000 1.00% 50% $0.00 50% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Goldenprice | RCB Deposit: $44640 | RCB Paid: $223.2

Date User Deposit/RCB Account Status
May 21st, 2025 00:44:19 you******* $800.00/$4.00 Tether TV2******* Paid
May 19th, 2025 01:03:06 nao******* $760.00/$3.80 Tether TPq******* Paid
May 15th, 2025 18:46:05 gou******* $900.00/$4.50 Tether THs******* Paid
May 12th, 2025 19:29:11 mao******* $600.00/$3.00 Tether TEs******* Paid
May 9th, 2025 17:56:37 kou****** $860.00/$4.30 Tether TLe******* Paid
May 5th, 2025 20:06:31 Fus******* $900.00/$4.50 Tether TH2******* Paid
May 2nd, 2025 03:13:46 kou******* $600.00/$3.00 Tether TOa******* Paid
Apr 28th, 2025 01:50:53 zhe******* $710.00/$3.55 Tether THm******* Paid
Apr 26th, 2025 22:10:08 ken******* $800.00/$4.00 Tether TVC******* Paid
Apr 26th, 2025 01:19:51 len******* $770.00/$3.85 Tether TDa******* Paid
Apr 21st, 2025 21:05:17 kao******* $700.00/$3.50 Tether TKr******* Paid
Apr 17th, 2025 17:20:57 kel******* $600.00/$3.00 Tether TLe******* Paid
Apr 13th, 2025 05:23:35 inj******* $860.00/$4.30 Tether TCc******* Paid
Apr 8th, 2025 04:36:03 nns***** $730.00/$3.65 Tether TV2******* Paid
Apr 6th, 2025 10:16:59 chu******* $700.00/$3.50 Tether THo******* Paid
Apr 3rd, 2025 02:34:03 ran******* $600.00/$3.00 Tether TGs******* Paid
Mar 31st, 2025 19:39:15 ren******* $770.00/$3.85 Tether TRk******* Paid
Mar 31st, 2025 03:14:09 jiu******* $850.00/$4.25 Tether TGr******* Paid
Mar 25th, 2025 00:07:40 mao******* $500.00/$2.50 Tether TNa******* Paid
Mar 21st, 2025 22:49:47 xia******* $700.00/$3.50 Tether TSs******* Paid
Mar 21st, 2025 00:25:19 nao******* $900.00/$4.50 Tether TK5******* Paid
Mar 19th, 2025 22:37:45 Mon******* $800.00/$4.00 Tether TMe******* Paid
Mar 17th, 2025 22:21:19 ten******* $600.00/$3.00 Tether TDx******* Paid
Mar 15th, 2025 22:23:33 zhi******* $800.00/$4.00 Tether TPo******* Paid
Mar 12th, 2025 22:39:23 kou******* $700.00/$3.50 Tether TGy******* Paid
Mar 2nd, 2025 23:06:19 fei******* $500.00/$2.50 Tether THb******* Paid
Mar 1st, 2025 22:52:07 ken******* $610.00/$3.05 Tether TMs******* Paid
Feb 28th, 2025 23:50:00 ken******* $850.00/$4.25 Tether THe******* Paid
Feb 26th, 2025 22:37:53 han******* $770.00/$3.85 Tether THc******* Paid
Feb 22nd, 2025 00:00:35 yao******* $860.00/$4.30 Tether TLe******* Paid
Feb 16th, 2025 22:48:23 kon******* $900.00/$4.50 Tether TGi******* Paid
Feb 15th, 2025 00:47:30 Mke****** $800.00/$4.00 Tether TFs******* Paid
Feb 10th, 2025 00:03:59 Ish******* $770.00/$3.85 Tether TPo******* Paid
Jan 31st, 2025 23:52:02 mai******* $900.00/$4.50 Tether TH2******* Paid
Jan 27th, 2025 01:38:09 tou******* $800.00/$4.00 Tether TVc******* Paid
Jan 21st, 2025 22:42:37 Mon******* $700.00/$3.50 Tether TMc******* Paid
Jan 17th, 2025 22:33:52 Dre******* $600.00/$3.00 Tether TLz******* Paid
Jan 13th, 2025 00:05:22 hai******* $500.00/$2.50 Tether TIs******* Paid
Jan 6th, 2025 21:34:20 Fus******* $600.00/$3.00 Tether TLm******* Paid
Jan 6th, 2025 03:15:31 kon******* $750.00/$3.75 Tether TD6******* Paid
Jan 4th, 2025 23:04:46 gou******* $700.00/$3.50 Tether TFi******* Paid
Jan 3rd, 2025 23:24:46 gou******* $800.00/$4.00 Tether THm******* Paid
Jan 3rd, 2025 00:08:58 den******* $910.00/$4.55 Tether TNo******* Paid
Jan 1st, 2025 22:35:12 Tin******* $700.00/$3.50 Tether TPi******* Paid
Dec 30th, 2024 23:24:04 gou******* $880.00/$4.40 Tether TEG******* Paid
Dec 28th, 2024 23:36:58 wei******* $800.00/$4.00 Tether THi******* Paid
Dec 25th, 2024 23:33:16 Jac******* $600.00/$3.00 Tether TVh******* Paid
Dec 25th, 2024 00:12:27 Min******* $750.00/$3.75 Tether TKx******* Paid
Dec 21st, 2024 01:17:20 Xin******* $800.00/$4.00 Tether TPl******* Paid
Dec 16th, 2024 00:38:04 Fei******* $500.00/$2.50 Tether TEr******* Paid
Dec 13th, 2024 23:14:53 jij******* $700.00/$3.50 Tether TRc******* Paid
Dec 12th, 2024 03:48:59 Kei******* $660.00/$3.30 Tether TPz******* Paid
Dec 10th, 2024 22:44:55 Kek******* $660.00/$3.30 Tether TXs******* Paid
Dec 9th, 2024 22:35:14 Mao****** $700.00/$3.50 Tether TJd******* Paid
Dec 2nd, 2024 04:42:04 Mro******* $800.00/$4.00 Tether TPd******* Paid
Nov 26th, 2024 00:22:44 Bro******* $610.00/$3.05 Tether TXK******* Paid
Nov 21st, 2024 02:03:37 Tey******* $550.00/$2.75 Tether TGo******* Paid
Nov 18th, 2024 23:05:14 kks***** $500.00/$2.50 Tether TGz******* Paid
Nov 11th, 2024 03:11:04 Ken******* $600.00/$3.00 Tether TMt******* Paid
Oct 25th, 2024 20:20:04 pes******* $800.00/$4.00 Tether TEX******* Paid
Oct 11th, 2024 22:50:47 nao******* $500.00/$2.50 Tether TLu******* Paid
Oct 9th, 2024 02:48:52 gou******* $700.00/$3.50 Tether TEn******* Paid
DISCLAIMER: Invest-lister is a list of HYIP investment projects, only as a platform for HYIP project display. The items on the list are paid advertisements. If any projects violate the laws of your country, please stay away! As for investment, we will not give you any suggestions. It's entirely up to you to decide. At the same time, we remind you that HYIP is a high-risk and high-return industry. Please don't invest with funds that can't afford to lose. In addition, through the site link to register players, the site will implement full commission, players can contact the site after investment..
Buy ad now
Buy ad now
Buy ad now
Buy ad now