Added:
Oct 30th, 2019
NOT PAYING
SSL DDOS
Our Invetment: $500.00
Payout Ratio: 218% in profit
Last Payout: Jun 17th, 2020
Discussion: ISP HYIPEYE.com
Min/Max: 100 / No Limit
Withdrawal: Manual
Lifetime: 252 days
Our Rating:
Users Rating:
1
1
0
0
Invest Plans:Successfully registered accounts, a $ 300 gift experiences funds; 0.33% per day, returning principal at maturity,Investment cycle over 30 days, increase 1% ~5% earnings;where every deposit get 10% of investment amount from free capital to individual
Referral program:10%
239 days
Support: Support E-mail
Bitcoin Ethereum Litecoin
AI Gain is the combination of “Artificial Intelligence” and “Gain”. Through utilising AI technology, we aim at realising investment with compound interests. Digital finance will be an important path for the next generation of blockchain industry revolution. As a fast-growing professional digital assets management platform, AI Gain has a core R&D technical team and a trading team with more than 10 years of experience in the financial industry and are early-stage investors in digital assets. By bringing together collective wisdom and artificial intelligence, AI Gain excels in achieving value-added trades in the everchanging digital assets market.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$100 $150 1.00% 1000% $0.00 200% $0.00
$151 $200 1.00% 700% $0.00 200% $0.00
$201 $300 1.00% 600% $0.00 200% $0.00
$301 $350 1.00% 500% $0.00 200% $0.00
$351 $400 1.00% 300% $0.00 200% $0.00
$401 $500 1.00% 200% $0.00 200% $0.00
$501 $500000 1.00% 100% $0.00 100% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Aigain | RCB Deposit: $18570 | RCB Paid: $600

Date User Deposit/RCB Account Status
Jun 25th, 2020 01:33:52 niu******* $2,500.00/$25.00 Bitcoin 3GW******* Paid
Jun 22nd, 2020 06:39:23 hen******* $600.00/$6.00 Bitcoin 1Fc******* Paid
Jun 11th, 2020 18:27:01 mal******* $500.00/$10.00 Ethereum 0x7******* Paid
Jun 3rd, 2020 18:02:03 mai******* $2,000.00/$20.00 Ethereum 0x3******* Paid
May 28th, 2020 19:53:47 gon******* $800.00/$8.00 Ethereum 0x8******* Paid
May 25th, 2020 21:22:51 mox******* $700.00/$7.00 Bitcoin 3S6******* Paid
May 20th, 2020 18:17:02 tan******* $500.00/$10.00 Bitcoin 1Ne******* Paid
May 5th, 2020 19:53:56 +86******* $770.00/$7.70 Ethereum 0x8******* Paid
May 1st, 2020 09:16:15 +01******* $330.00/$16.50 Bitcoin 35c******* Paid
Apr 24th, 2020 01:52:02 +11******* $1,100.00/$11.00 Bitcoin 182******* Paid
Apr 18th, 2020 20:50:44 xia******* $150.00/$15.00 Litecoin LCi******* Paid
Apr 16th, 2020 00:12:55 men******* $350.00/$17.50 PerfectMoney U79******* Paid
Apr 11th, 2020 23:19:12 +86******* $500.00/$10.00 Bitcoin 1Dr******* Paid
Apr 9th, 2020 02:01:44 +19******* $100.00/$10.00 Bitcoin 3De******* Paid
Apr 5th, 2020 00:43:09 +86******* $600.00/$6.00 PerfectMoney U10******* Paid
Mar 28th, 2020 00:35:22 +19******* $550.00/$5.50 Bitcoin 1Fr******* Paid
Mar 20th, 2020 00:14:55 che******* $350.00/$17.50 Bitcoin 3St******* Paid
Mar 9th, 2020 00:43:07 jiu******* $150.00/$15.00 Bitcoin 35x******* Paid
Mar 4th, 2020 17:59:09 kac******* $560.00/$5.60 PerfectMoney U13******* Paid
Feb 25th, 2020 01:27:40 dia******* $330.00/$16.50 Bitcoin 3As******* Paid
Feb 12th, 2020 14:55:13 nia******* $350.00/$17.50 Bitcoin 1Pg******* Paid
Feb 10th, 2020 22:13:44 shi******* $500.00/$10.00 Bitcoin 1Nb******* Paid
Feb 7th, 2020 22:25:09 guo******* $300.00/$18.00 Litecoin LGs******* Paid
Jan 29th, 2020 18:01:19 Fei******* $500.00/$10.00 Litecoin LVc******* Paid
Jan 18th, 2020 17:54:54 bih******* $150.00/$15.00 Bitcoin 3Dv******* Paid
Jan 12th, 2020 23:54:27 sha******* $220.00/$13.20 Litecoin Msi******* Paid
Jan 9th, 2020 22:18:34 cup******* $500.00/$10.00 Bitcoin 5Ae******* Paid
Jan 5th, 2020 00:53:19 con******* $1,000.00/$10.00 Bitcoin 3DU******* Paid
Jan 3rd, 2020 16:38:22 +86******* $350.00/$17.50 Bitcoin 3De******* Paid
Jan 2nd, 2020 03:14:06 +84******* $100.00/$30.00 PerfectMoney U18******* Paid
Dec 26th, 2019 00:07:11 99x******* $500.00/$55.00 Bitcoin 3Sp******* Paid
Dec 15th, 2019 19:20:14 che******* $220.00/$44.00 Bitcoin 1Ho******* Paid
Dec 9th, 2019 22:25:02 Goa******* $220.00/$44.00 Bitcoin 3Dj******* Paid
Nov 30th, 2019 23:50:31 Qis******* $110.00/$33.00 Bitcoin 3Dv******* Paid
Nov 28th, 2019 19:46:02 Hek******* $110.00/$33.00 Bitcoin 3CK******* Paid
DISCLAIMER: Invest-lister is a list of HYIP investment projects, only as a platform for HYIP project display. The items on the list are paid advertisements. If any projects violate the laws of your country, please stay away! As for investment, we will not give you any suggestions. It's entirely up to you to decide. At the same time, we remind you that HYIP is a high-risk and high-return industry. Please don't invest with funds that can't afford to lose. In addition, through the site link to register players, the site will implement full commission, players can contact the site after investment..
Buy ad now
Buy ad now
Buy ad now
Buy ad now