Added:
Nov 13th, 2019
NOT PAYING
SSL DDOS
Our Invetment: $400.00
Payout Ratio: 43%
Last Payout: Feb 17th, 2020
Discussion: ISP HYIPEYE.com
Min/Max: 25 / No Limit
Withdrawal: Manual
Lifetime: 101 days
Our Rating:
Users Rating:
6
0
0
1
Invest Plans:plan1: 0.7%~0.9% daily for 365 days (No Return of principal at maturity)ï¼›
plan2: 1% daily for 200 days(No Return of principal at maturity)ï¼›
plan3: 0.3%~0.4% daily for 100 days(Return of principal at maturity)ï¼›
plan4: 0.5% daily for 10 working da

Referral program:4%-1%
101 days
Support: Support E-mail Support Form Support Forum
Bitcoin Ethereum Litecoin PerfectMoney Payeer Bitcoin Cash
NEXMUS Holding Company International Corporation operates in the most profitable areas of the financial sector, profits from trading on FOREX, stock and cryptocurrency markets, using manual, automatic and arbitrage trading, IT-developments, short-term loans secured by cryptocurrency. The company has more than 20 financial experts, three IT products, two trading bots and its own cryptocurrency. The company founders brought together some of the best specialists in IT-development, traders and financiers, thus creating a company with huge potential and opportunities.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$25 $30 1.00% 3000% $0.00 400% $0.00
$31 $40 1.00% 2500% $0.00 400% $0.00
$41 $50 1.00% 2000% $0.00 400% $0.00
$51 $70 1.00% 1500% $0.00 400% $0.00
$71 $100 1.00% 1000% $0.00 400% $0.00
$101 $200 1.00% 800% $0.00 400% $0.00
$201 $300 1.00% 600% $0.00 400% $0.00
$301 $500000 1.00% 400% $0.00 400% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Nexmus-group | RCB Deposit: $6640 | RCB Paid: $438.5

Date User Deposit/RCB Account Status
Feb 19th, 2020 21:56:00 kon******* $100.00/$10.00 PerfectMoney U66******* Paid
Feb 16th, 2020 21:47:02 jix******* $300.00/$18.00 PerfectMoney U27******* Paid
Feb 13th, 2020 20:09:36 512****** $300.00/$18.00 Bitcoin 1Hd******* Paid
Feb 6th, 2020 21:40:43 vis******* $200.00/$16.00 Litecoin LCj******* Paid
Feb 4th, 2020 21:49:01 58a******* $300.00/$18.00 PerfectMoney U11******* Paid
Jan 30th, 2020 21:11:36 mia******* $400.00/$16.00 PerfectMoney U13******* Paid
Jan 26th, 2020 21:02:26 bob******* $300.00/$18.00 PerfectMoney U80******* Paid
Jan 22nd, 2020 01:28:28 qih******* $300.00/$18.00 Bitcoin 5Fb******* Paid
Jan 16th, 2020 23:34:31 ben******* $70.00/$10.50 PerfectMoney U17******* Paid
Jan 15th, 2020 23:24:34 qin******* $300.00/$18.00 PerfectMoney U55******* Paid
Jan 14th, 2020 19:46:56 wup******* $300.00/$18.00 PerfectMoney U13******* Paid
Jan 12th, 2020 05:59:54 ham******* $30.00/$9.00 PerfectMoney U19******* Paid
Jan 10th, 2020 22:33:18 gup******* $500.00/$20.00 Bitcoin 3Ai******* Paid
Jan 5th, 2020 00:53:16 jue******* $450.00/$18.00 PerfectMoney U10******* Paid
Jan 1st, 2020 16:49:20 sha******* $50.00/$10.00 PerfectMoney U81******* Paid
Jan 1st, 2020 00:13:23 gig******* $350.00/$14.00 PerfectMoney U28******* Paid
Dec 30th, 2019 22:59:47 hiu******* $400.00/$16.00 PerfectMoney U11******* Paid
Dec 24th, 2019 02:33:50 ins******* $50.00/$10.00 PerfectMoney U99******* Paid
Dec 22nd, 2019 01:21:12 sam******* $200.00/$16.00 PerfectMoney U56******* Paid
Dec 20th, 2019 22:43:04 ton******* $70.00/$10.50 PerfectMoney U25******* Paid
Dec 16th, 2019 23:59:52 jue******* $200.00/$16.00 PerfectMoney U51******* Paid
Dec 9th, 2019 22:25:05 Mak******* $300.00/$18.00 Bitcoin 1Nv******* Paid
Dec 5th, 2019 01:27:56 cha******* $150.00/$12.00 PerfectMoney U16******* Paid
Nov 30th, 2019 23:50:33 hua******* $50.00/$10.00 Bitcoin 1Nk******* Paid
Nov 28th, 2019 19:45:58 kaj******* $300.00/$18.00 PerfectMoney U26******* Paid
Nov 27th, 2019 19:41:18 men******* $200.00/$16.00 PerfectMoney U22******* Paid
Nov 26th, 2019 20:37:57 ggy****** $100.00/$10.00 PerfectMoney U22******* Paid
Nov 24th, 2019 19:09:14 Dol****** $70.00/$10.50 PerfectMoney U16******* Paid
Nov 22nd, 2019 03:51:38 mav***** $200.00/$16.00 PerfectMoney U25******* Paid
Nov 20th, 2019 22:36:05 bao******* $100.00/$10.00 Litecoin LFo******* Paid
DISCLAIMER: Invest-lister is a list of HYIP investment projects, only as a platform for HYIP project display. The items on the list are paid advertisements. If any projects violate the laws of your country, please stay away! As for investment, we will not give you any suggestions. It's entirely up to you to decide. At the same time, we remind you that HYIP is a high-risk and high-return industry. Please don't invest with funds that can't afford to lose. In addition, through the site link to register players, the site will implement full commission, players can contact the site after investment..
Buy ad now
Buy ad now
Buy ad now
Buy ad now